The ultimate gaming backlog leaderboard - celebrating the art of digital game collecting!
All-time rankings based on historical dust scores and library growth
The highest dust scores represent the most neglected gaming libraries.
Rank | Player | Dust Score | Games | Unplayed | Change |
---|---|---|---|---|---|
1 | Anonymous Player | 70,299 | 4,182 | 3,034 | |
2 | Anonymous Player | 56,779 | 3,005 | 2,592 | |
3 | Anonymous Player | 33,546 | 2,403 | 688 | |
4 | Anonymous Player | 20,978 | 1,378 | 277 | |
5 | Anonymous Player | 18,365 | 1,103 | 1,103 | |
6 | Anonymous Player | 16,159 | 1,562 | 491 | |
7 | Anonymous Player | 10,075 | 880 | 340 | |
8 | Anonymous Player | 9,935 | 625 | 395 | |
9 | Anonymous Player | 9,671 | 488 | 337 | |
10 | Anonymous Player | 8,833 | 660 | 272 | |
11 | Anonymous Player | 5,637 | 443 | 127 | |
12 | Anonymous Player | 2,152 | 250 | 50 | |
13 | Anonymous Player | 1,632 | 125 | 61 |
Connect your Steam account to see your position in the Dust Dynasty!